![]() | RealEstate2.0 | National |
| Informed Real-Estate Services: Leveraging Web 2.0 | ||
| DIACHRON | European | |
| Managing the Evolution and Preservation of the Data Web | ||
![]() | MoDiSSENSE | National |
| MoDisSENSE ¨A Distributed Platform for the Development of Social Networking Services over Mobile Devices. | ||
![]() | GeoKnow | European |
| Making the Web an Exploratory for Geospatial Knowledge | ||
![]() | CELAR | European |
| Automatic, multi-grained elasticity-provisioning for the Cloud | ||
![]() | SECOVIA | European |
| South East Europe jointly developed common advanced virtual accessibility solutions to support public services | ||
![]() | SimpleFleet | European |
| Democratizing Fleet Management | ||
![]() | EFG1914 | European |
| European Film Gateway 1914 | ||
![]() | ESPAS | European |
| Near-Earth Space Data Infrastructure for e-Science | ||
![]() | Earth Server | European |
| European Scalable Earth Science Service Environment | ||
![]() | ARCOMEM | European |
| From Collect-All Archives to Community Memories – Leveraging the Wisdom of the Crowds for Intelligent Preservation | ||
![]() | INTER-ACT | European |
| International Network for Terrestrial Research and Monitoring in the Arctic | ||
![]() | CAP | National |
| Community of the Airport Portal | ||
![]() | CONFES | National |
| Converged Network Infrastructure Enabling Resource Optimi-zation and Flexible Service Provisioning | ||
![]() | MICRORNA | National |
| MICRORNA - Exploring the role of MicroRNAs in diseases: a computational, experimentally-verified approach. | ||
![]() | EHRI | European |
| European Holocaust Research Infrastructure | ||
![]() | TARCLOUD | European |
| Targets on the Cloud: a cloud-based microRNA target prediction platform | ||
![]() | CARARE | European |
| Connecting ARchaeology and ARchitecture in Europeana | ||
| GRDI2020 | European | |
| Towards a 10-Year Vision for Global Research Data Infrastructures | ||
![]() | BIOSEC | European |
| Security and Privacy in Life Sciences Data | ||
![]() | TALOS | European |
| Task aware location based services for mobile environments | ||
![]() | Preparing DARIAH | European |
| Preparing for the construction of the Digital Research Infrastructure for the Arts and Humanities | ||
![]() | LeMPEM | European |
| Web Graph: Learning Models for Prediction and Evolution Monitoring | ||
| EUDOXUS | System | |
| Software applications for the IT infrastructure of the “Integrated service for the distribution of Academic Resources to students” | ||
| StudentTrans | System | |
| Design and implementation of an integrated software application for the management of student transfers among Greek public universities. | ||
| DigitalAid | System | |
| Development of the Support Information System for the management state subsidies of Digital Aid S.A. | ||
| SYST-3 | System | |
| Development and support of the IT infrastructure for the projec: Acquisition of portable personal computers by first-year students in higher education for the academic year 2009-2010 | ||
| DestinPsifia | System | |
| Development and support of the IT infrastructure of the project “Procurement of Personal Computers for the 1st year students of public universities, for the academic year 2009-2010” | ||
| SYST-13 | System | |
| Classification of municipalities according to altitude | ||
| SYST-4 | System | |
| Development, installation, operation and maintenance of the logistics information system of the action: Innovation Vouchers for SMEs | ||
| MEL-1 | Report | |
| Operation of the Greek Centre for Research & Technology Specialties | ||
| SYST-2 | System | |
| Development and support of information infrastructure for the sub-project: Organization of the National Student Competition for the creation of innovative software | ||
| YP-2 | Services | |
| Added Value on Location Based Services using Wireless broadband networks | ||
| YP-1 | Services | |
| Design, Development and Operation of AAA Service System | ||
| MEL-3 | Report | |
| Study for an interoperability environment application to support organizations in the financial sector | ||
| MEL-2 | Report | |
| Providing technical support and consulting services in order to design three (3) of the five (5) actions under the Greeks Programme Digital Convergence | ||
| SYST-1 | System | |
| Creation of a communication network for data exchange between institutions in the European Community | ||
| SYST-6 | System | |
| Implementation of IS for the suport of Digital Aid SA | ||
| SYST-5 | System | |
| Education for parents of students in compulsory secondary education on information and communication technologies and the safe use of internet | ||
| SYST-15 | System | |
| Development of spatial database of the country’s settlements in digital background 1:50.000 | ||
| SYST-16 | System | |
| Recruitment for the assistance office for the activity: Innovation vouchers for SMEs | ||
| MEL-4 | Report | |
| Design and development of interactive educational games using web technology | ||
| SYST-14 | System | |
| Recording of the agencies and public sector services involved in the INSPIRE directive and writing a technical report in Greek and English | ||
| MEL-5 | Report | |
| Feasibility and development study for the advance networking and computing infrastructure and services of GRNET | ||
| SYST-7 | System | |
| Education for parents of students in compulsory secondary education on information and communication technologies and the safe use of internet | ||
| SYST-9 | System | |
| Development and support of the IT infrastructure for the project: Training students to develop skills in information and communication technologies | ||
| SYST-8 | System | |
| Development and support of the IT infrastructure for the project: Acquisition of portable personal computers by first-year students in higher education for the academic year 2008-2009 | ||
| SYST-11 | System | |
| Software extensions and support for the information system DIODOS | ||
| SYST-10 | System | |
| Development and support of the IT infrastructure for the project: Acquisition of portable personal computer by first-year students in higher education for the academic year 2007-2008 | ||
| MEL-6 | Report | |
| A detailed study to identify the types of business opportunities and uses for innovative mobile services based on the new IPv6 Internet protocol | ||
| SYST-12 | System | |
| Development of the IT infrastructure for the action: Acquisition of portable personal computers by first-year students in higher education | ||
IMIS paper received best paper award at DBKDA 2013![]() |
IMIS paper receives best paper award at the international conference SSDBM 20122012
![]() |
Diploma theses 2012-2013 announced![]() |
IMIS poster receives best poster award at the international conference ACM GIS 2012![]() |
GeoKnow project started at December 2012![]() |
| Open Data Day 2013 - Assessment |
©2008 ΙΠΣΥ - IMIS