IMIS focuses on the following research areas:
Moreover, IMIS is competent in the following areas:
| The GEOCROWD Platform: geoblogging as a tool to capture user experiences by means of collecting and organizing images, audio, video and text in relation to space and time. | ![]() | |
| GoNTogle: Semi-automatic semantic classification of documents, and search based on ontology annotations (in greek). | ![]() | |
| Applications for the efficient management, processing, and retrieval of Bioscientific data: DIANA microT and DIANA mirGen (in greek). | ![]() | |
| Creative search: a platform for collecting and organizing scientific material, based on the concept of MindMaps (in greek). | ![]() | |
| MOPSEUS: a repository system for the curation and the long-term preservation of digital collections, based on open-source software (in greek). | ![]() | |
| GIS services and algorithms for navigation and dynamic routing in road networds. | ![]() | |
| Research Infrastructures is a group of autonomous but complementary systems that aim to develop and maintain a set of services supporting the activities of the greek research community (in greek). | ![]() | |
IMIS completed the development of geodata.gov.gr![]() |
IMIS Annual Activity Report for 2009 (in greek)![]() |
Athens, Greece, welcomes ACM SIGMOD 2011![]() |
IMIS researchers' articles receive best paper awards at international conferences![]() |
Presentation of the project "Value Added Location Based Services for WiFi Networks" (25-11-2009)![]() |
IMIS Director elected IEEE Fellow
![]() |
| Diploma theses 2009-2010 announced |