IMIS focuses on the following research areas:
Moreover, IMIS is competent in the following areas:
| Research Infrastructures is a group of autonomous but complementary systems that aim to develop and maintain a set of services supporting the activities of the greek research community (in greek). | ![]() | |
| The GEOCROWD Platform: geoblogging as a tool to capture user experiences by means of collecting and organizing images, audio, video and text in relation to space and time.
Application
Detailed description Thematic tags: Crowdsourcing, User-generated content, Web data management, Geospatial data | ![]() | |
| GoNTogle: Semi-automatic semantic classification of documents, and search based on ontology annotations (in greek). Thematic tags: Semantic annotation | ![]() | |
| Applications for the efficient management, processing, and retrieval of Bioscientific data: DIANA microT and DIANA mirGen (in greek). Thematic tags: Scientific databases | ![]() | |
| Creative search: a platform for collecting and organizing scientific material, based on the concept of MindMaps (in greek). Thematic tags: Creativity search | ![]() | |
| MOPSEUS: a repository system for the curation and the long-term preservation of digital collections, based on open-source software (in greek). Thematic tags: Digital preservation, Digital curation, Digital libraries, Digital repositories | ![]() | |
| GIS services and algorithms for navigation and dynamic routing in road networds.
Detailed description Thematic tags: Geospatial data, Routing methods, Spatiotemporal data, Transportation networks | ![]() | |
| WASabi is an innovative web-based system for recording and analysing work practices. The current implementation focuses on research practices of human sciences (in greek). | ![]() | |
| Advanced services for data collection and management from social networks. Thematic tags: Graph databases, Social data, Temporal data | ||
| OPACIAL is a system for accessing digital library catalogues, which uses Web 2.0 technologies for allowing users to exchange views through annotations about the catalogue resources (in greek). | ![]() | |
IMIS paper received best paper award at DBKDA 2013![]() |
IMIS paper receives best paper award at the international conference SSDBM 20122012
![]() |
Diploma theses 2012-2013 announced![]() |
IMIS poster receives best poster award at the international conference ACM GIS 2012![]() |
GeoKnow project started at December 2012![]() |
| Open Data Day 2013 - Assessment |
©2008 ΙΠΣΥ - IMIS